Data Explorer
Access real-time benchmarking data, Local Law 97 compliance status, and energy performance metrics for over 50,000 New York City properties.
search
expand_more
expand_more
calendar_today
| BBL | Property Name | Address | Primary Use | Sq Ft | Energy Grade | Site EUI | Projected 2030 Penalty |
|---|---|---|---|---|---|---|---|
| 1012920001 | One Vanderbilt | 1 Vanderbilt Ave | Office | 1,750,000 | A | 42.8 | $0 |
| 1008350041 | Empire State Building | 350 Fifth Avenue | Office | 2,815,000 | B | 64.2 | $142,500 |
| 1000120001 | The Majestic Towers | 215 West 75th St | Multifamily | 320,000 | C | 88.5 | $48,200 |
| 3012450012 | Brooklyn Heritage Lofts | 45 Main Street | Mixed Use | 125,000 | D | 112.1 | $92,400 |
| 1007420054 | Hudson Plaza complex | 550 West 34th St | Office | 950,000 | F | 154.8 | $245,000 |
| 4023410088 | Queens Gateway Center | 88-10 Queens Blvd | Retail | 450,000 | B | 58.9 | $12,400 |
Showing 1-6 of 52,143 properties
...